Atherton Real Estate Transactions August 2010
Real estate transactions and sales in Atherton, CA during the month of August 2010. The August 2010 Atherton homes sold reported below were listed on the Multiple Listing Service (MLS) and does not include off market listings.
Street Address | List Price | Sale Price | Beds | Baths | Bldg. Sq. Ft. | Lot Size Sq, Ft. | DOM* | COE** | List Date |
337 WALSH RD | $10,850,000 | $9,400,000 | 6 | 7|2 | 11,205 | 46,550 | 159 | 8/30/10 | 3/22/10 |
41 LOWERY DR | $8,800,000 | $8,800,000 | 6 | 4|3 | 12,042 | 53,143 | 129 | 8/24/10 | 4/2/10 |
71 RALSTON RD | $5,995,000 | $5,500,000 | 4 | 3|1 | 5,071 | 80,000 | 115 | 8/17/10 | 4/16/10 |
1 ODELL PL | $3,950,000 | $3,650,000 | 5 | 5|1 | 5,888 | 33,976 | 113 | 8/26/10 | 7/7/10 |
25 NORTHGATE ST | $799,000 | $800,000 | 2 | 1|0 | 930 | 6,750 | 8 | 8/31/10 | 7/29/10 |
*DOM=Days on the market for sale
**COE=Close of Escrow aka the day the new buyers take ownership
Note: 41 Lowery Drive’s actual sold price was requested to be withheld. Information may be procured at County Records by special request.